



















Wall floodlight
€380,40 – €437,60
Manufacturer's Suggested Retail Price excl. VAT
| Weight | N/A | 
|---|---|
| Suitable for surface mounting | Yes | 
| Voltage type | AC/DC | 
| Suitable for pedestal/floor mounting | Yes | 
| With control gear | Yes | 
| Suitable for number of lamps | 2 | 
| Energy efficiency class of the provided exchangeable built-in lamp | E | 
| Adjustability | Not adjustable | 
| Surface protection | Lacquered | 
| Nominal voltage | 230 V | 
| Type of control gear | LED operating device voltage-controlled | 
| Protection class | I | 
| Length | 155 mm | 
| Light sharing | Symmetric | 
| Beam angle | Medium beam 21-40° | 
| Degree of protection (IP) | IP44 | 
| Dimming phase cut-off | Yes | 
| Rated ambient temperature according to IEC62722-2-1 | 15 – 25 °C | 
| Flickering value Pst LM | 1 | 
| Power factor | 0.9 | 
| Height/depth | 150 mm | 
| Colour rendering index CRI | 80-89 | 
| Max. system power | 13.4 W | 
| Light output | Direct/indirect | 
| Luminous flux | 1200 lm | 
| Width | 140 mm | 
| No dim function | Yes | 
| Colour of light | White | 
| Number of poles | 3 | 
| Conductor cross section | 2.5 mm² | 
| Connectable conductor cross section | 0.75 – 2.5 mm² | 
| Connection type | Screwed terminal | 
| Colour consistency (McAdam ellipse) | SDCM3 | 
| Shape | Eckig | 
| Light output | 2-seitig | 
| Height | < 700 mm | 
| Suitable for wall mounting | Yes | 
| Exchangeable control gear | Yes | 
| Type of wiring | Ending | 
| Beam angle adjustable | Continuously variable | 
| Stroboscope effect value SVM | 0.4 | 
| Max. number of luminaires per miniature circuit breaker B16 | 20 | 
| Max. number of luminaires per miniature circuit breaker C16 | 30 | 
| Unified Glare Ratio (UGR) | 1 | 
| Style | Landhaus | 
| 90220437 - G 437, toughened safety glass | show | 
 
     
     
    