













Wall and ceiling light
€295,70
Manufacturer's Suggested Retail Price excl. VAT
| Weight | N/A | 
|---|---|
| Suitable for wall mounting | Yes | 
| Light output | Direct | 
| Dimming phase cut-off | Yes | 
| Suitable for ceiling mounting | Yes | 
| Energy efficiency class of the provided exchangeable built-in lamp | E | 
| Suitable for number of lamps | 1 | 
| No dim function | Yes | 
| Light sharing | Symmetric | 
| Suitable for surface mounting | Yes | 
| Type of control gear | LED operating device voltage-controlled | 
| Nominal voltage | 230 V | 
| Voltage type | AC | 
| Power factor | 0.9 | 
| Type of wiring | Ending | 
| Number of poles | 3 | 
| Conductor cross section | 2.5 mm² | 
| Dimming depending on control gear | Yes | 
| Max. system power | 16 W | 
| Beam angle | Open beam/diffuse | 
| Surface protection housing | Lacquered | 
| Degree of protection (IP) | IP44 | 
| Protection class | I | 
| Rated ambient temperature according to IEC62722-2-1 | 15 – 25 °C | 
| Colour of light | White | 
| Length | 80 mm | 
| Height | < 700 mm | 
| Light output | 1-seitig | 
| Mounting Type | Decke, Wand | 
| Colour rendering index CRI | 80-89 | 
| Width | 150 mm | 
| Height/depth | 385 mm | 
| Connection type | Screwed terminal | 
| Shape | Eckig | 
| Style | Modern | 
| Colour consistency (McAdam ellipse) | SDCM3 | 
| Highest energy efficiency class of the exchangeable lamp | A++ | 
| Lowest energy efficiency class of the exchangeable lamp | E | 
| Max. number of luminaires per miniature circuit breaker B16 | 20 | 
| Max. number of luminaires per miniature circuit breaker C16 | 30 | 
| Flickering value Pst LM | 1 | 
| Stroboscope effect value SVM | 0.4 | 
| Photobiological safety according to EN 62471 | RG1 | 
| Unified Glare Ratio (UGR) | 1 | 
| 90210350 - G 350, glass opal matt | show | 
 
     
     
    