

























Bollard luminaire, with BWM
€382,10 – €439,20
Manufacturer's Suggested Retail Price excl. VAT
| Weight | N/A | 
|---|---|
| Type of luminaire | Bollard luminaire | 
| Nominal voltage | 230 V | 
| With base plate | Yes | 
| Colour rendering index CRI | 80-89 | 
| Height/depth | 900 mm | 
| Colour of light | White | 
| Number of poles | 3 | 
| Conductor cross section | 2.5 mm² | 
| Lowest energy efficiency class of the exchangeable lamp | E | 
| Suitable for number of lamps | 1 | 
| Type of control gear | LED operating device voltage-controlled | 
| With control gear | Yes | 
| Energy efficiency class of the provided exchangeable built-in lamp | E | 
| Protection class | I | 
| Highest energy efficiency class of the exchangeable lamp | A+ | 
| Connection type | Screwed terminal | 
| Surface protection | Lacquered | 
| Voltage type | AC | 
| Exchangeable control gear | Yes | 
| Flickering value Pst LM | 1 | 
| Stroboscope effect value SVM | 0.4 | 
| Max. number of luminaires per miniature circuit breaker B16 | 20 | 
| Max. number of luminaires per miniature circuit breaker C16 | 30 | 
| Light output | 2-seitig | 
| Degree of protection (IP) | IP54 | 
| Type of wiring | Suitable for through wiring | 
| Power factor | 0.9 | 
| Coverage | 90 ° | 
| Style | Modern | 
| Light type | Standleuchte | 
| Height | 700 – 1000 mm | 
| Max. system power | 10 W | 
| Light output | Direct/indirect | 
| Diameter | 100 mm, 104 mm | 
| Light sharing | Symmetric | 
| Beam angle | Open beam/diffuse | 
| Shape | Eckig | 
 
     
     
    